Dobinsons
Dobinsons Land Cruiser 80 Series Coil Spring
- Regular price
- RM 1,053.00
- Sale price
- RM 1,053.00
- Regular price
-
RM 0.00
Share
Price quoted in pair above.
Ready Stock Front Part number : C59-222V, C59-168, C59-166, C59-308, C59-312, C59-310
Ready Stock Rear Part number : C59-223V, C59-169, C59-167, C59-185, C59-171, C59-309, C59-313, C59-311
FRONT | |
C59-210V - | STD Height |
C59-174 - | STD Height |
C59-234 - | PETROL 40mm 50KG COMFORT |
C59-220V - | 40mm 50KG |
C59-222V - | 40mm 50-100KG |
C59-168 - | 45mm 50KG |
C59-166 - | 45mm 100KG / 60mm |
C59-176 - | 75mm 50KG |
C59-170 - | 75mm 100KG |
C59-308 - | 100mm 50-80KG |
C59-312 - | 100mm 80-150KG |
C59-310 - | 150mm 50-120KG |
REAR | |
C59-221V - | STD HEIGHT |
C59-243 - | STD HEIGHT |
C59-269V - | PETROL 45mm COMFORT |
C59-223V - | 45mm 100KG |
C59-169 - | 45mm 100KG |
C59-167 - | 60mm 100KG / 50mm 250KG |
C59-185 - | 75mm 100KG |
C59-171 - | 75mm 200KG / 50mm 350KG |
C59-153 - | 75mm 400KG |
C59-309 - | 100mm 60-100KG |
C59-313 - | 100mm 200-350KG |
C59-317 - | 150mm no load |
C59-319 - | 150mm 100KG |
C59-311 - | 150mm 400KG |
×
×